Photo | Address | Price | Beds | Baths | Sq. Ft. | Yr Built | Area | Sub-Area | Brokerage |
---|---|---|---|---|---|---|---|---|---|
|
3596 Old Okanagan Highway | $1,000,000 | 3 | 2 | 1710 | 1954 | West Kelowna | British Columbia | Chamberlain Property Group (10302710) |
|
110 Yorkton Road | $4,250,000 | West Kelowna | British Columbia | RE/MAX Kelowna (10302200) | ||||
|
111 Morningside Drive | $4,900,000 | West Kelowna | British Columbia | RE/MAX Kelowna (10302195) | ||||
|
3758 Davidson Court | $1,285,900 | 4 | 4 | 3384 | 2024 | West Kelowna | British Columbia | RE/MAX Kelowna (10302074) |
|
3781 Astoria Drive | $949,900 | 4 | 4 | 2624 | 2023 | West Kelowna | British Columbia | RE/MAX Kelowna (10302107) |
|
3754 Davidson Court | $1,289,900 | 4 | 2 | 2498 | 2023 | West Kelowna | British Columbia | RE/MAX Kelowna (10302103) |
|
1425 Menu Road Lot# 7 | $2,299,000 | 7 | 6 | 4460 | 2023 | West Kelowna | British Columbia | Angell Hasman & Assoc Realty Ltd. (10300359) |
|
2530 Ross Road | $5,990,000 | 2021 | West Kelowna | British Columbia | Royal LePage Kelowna (10269120) | |||
|
3585 Elliott Road | $24 | 1750 | West Kelowna | British Columbia | Judy Lindsay Okanagan (10271711) | |||
|
1282 Lakeview Cove Place | $1,198,000 | 6 | 5 | 3152 | 1996 | West Kelowna | British Columbia | Sutton Group-West Coast Realty (10286167) |
|
2436 Apollo Road | $950,000 | 1 | 1040 | 1968 | West Kelowna | British Columbia | Coldwell Banker Horizon Realty | eXp Realty (Kelowna) (10275409) | |
|
2436 Apollo Road | $950,000 | West Kelowna | British Columbia | Coldwell Banker Horizon Realty | eXp Realty (Kelowna) (10275410) | ||||
|
3606 Old Okanagan Highway | $895,000 | 3 | 1 | 2861 | 1968 | West Kelowna | British Columbia | Macdonald Realty Interior (10269502) |
No matching listings at this time
No matching listings at this time
Click here to receive an email when matches become available!
Please select one or more areas to begin your search.
Please, provide an address, Postal code or MLS® Number