Photo | Address | Price | Beds | Baths | Sq. Ft. | Yr Built | Area | Sub-Area | Brokerage |
---|---|---|---|---|---|---|---|---|---|
|
14231 Easthill Road | $875,000 | 3 | 2 | 2057 | 1981] | British Columbia | Lake Country | Royal LePage Kelowna (10331601) |
|
10370 Teresa Road | $1,099,000 | 5 | 4 | 2801 | 2006] | British Columbia | Lake Country | eXp Realty (Kelowna) (10332465) |
|
17131 Coral Beach Road | $1,187,000 | 4 | 3 | 2486 | 1994] | British Columbia | Lake Country | Sotheby's International Realty Canada (10332727) |
|
2191 Amundsen Road | $959,000 | 4 | 2 | 2265 | 1990] | British Columbia | Lake Country | RE/MAX Vernon (10331895) |
|
1526 Marble Ledge Drive | $2,265,000 | 4 | 3 | 3512 | 2018] | British Columbia | Lake Country | Engel & Volkers Okanagan (10331570) |
|
2532 Shoreline Drive Unit# 401 | $365,500 | 1 | 1 | 776 | 2008] | British Columbia | Lake Country | Royal LePage Kelowna (10332448) |
|
13452 Shoreline Drive | $1,195,000 | 6 | 3 | 2708 | 2016] | British Columbia | Lake Country | Royal LePage Kelowna (10332144) |
|
12975 Pixton Road | $1,388,758 | 3 | 3 | 1906 | 1998] | British Columbia | Lake Country | Sotheby's International Realty Canada (10332156) |
|
17680 Rawsthorne Road | $759,900 | ] | British Columbia | Lake Country | Oakwyn Realty Okanagan (10332292) | |||
|
13098 Shoreline Way Unit# 43 | $714,900 | 4 | 4 | 1736 | 2021] | British Columbia | Lake Country | Royal LePage Kelowna (10332285) |
|
3719 Woodsdale Road Unit# 3 | $869,000 | 3 | 4 | 2067 | 2020] | British Columbia | Lake Country | Angell Hasman & Assoc Realty Ltd. (10332321) |
|
10634 Powley Court Unit# 105 | $557,000 | 3 | 3 | 1374 | 2008] | British Columbia | Lake Country | Royal LePage Kelowna (10331930) |
|
17130 Coral Beach Road | $2,199,000 | 3 | 3 | 1834 | 1976] | British Columbia | Lake Country | RE/MAX Kelowna (10331655) |
|
3145 Beaver Lake Road | $875,000 | ] | British Columbia | Lake Country | NAI Commercial Okanagan Ltd. (10331766) | |||
|
3133 Beaver Lake Road | $875,000 | ] | British Columbia | Lake Country | NAI Commercial Okanagan Ltd. (10331762) |
No matching listings at this time
No matching listings at this time
Click here to receive an email when matches become available!
Please select one or more areas to begin your search.
Please, provide an address, Postal code or MLS® Number