Photo | Address | Price | Beds | Baths | Sq. Ft. | Yr Built | Area | Sub-Area | Brokerage |
---|---|---|---|---|---|---|---|---|---|
|
2035 Boucherie Road Unit# 11 | $189,000 | 2 | 1 | 924 | 1996 | West Kelowna | British Columbia | RE/MAX Kelowna (10325589) |
|
830 Westview Way Unit# 21 | $749,000 | 4 | 4 | 2906 | 2022 | West Kelowna | British Columbia | Vantage West Realty Inc. (10323417) |
|
1990 Upper Sundance Drive Unit# 3315 | $433,900 | 2 | 2 | 974 | 2008 | West Kelowna | British Columbia | Coldwell Banker Executives Realty (10325651) |
|
3359 Cougar Road Unit# 60 | $745,000 | 2 | 3 | 1584 | 2017 | West Kelowna | British Columbia | Sotheby's International Realty Canada (10325635) |
|
1990 Upper Sundance Drive Unit# 3215 | $423,900 | 2 | 2 | 974 | 2008 | West Kelowna | British Columbia | Coldwell Banker Executives Realty (10325640) |
|
1712 Scott Crescent | $498,888 | West Kelowna | British Columbia | Royal LePage Kelowna (10325620) | ||||
|
610 Katherine Road Unit# 28 | $399,500 | 3 | 2 | 1745 | 1993 | West Kelowna | British Columbia | Royal LePage Kelowna (10325449) |
|
1007 Aurora Heights | $1,259,000 | 6 | 4 | 3797 | 2003 | West Kelowna | British Columbia | Oakwyn Realty Okanagan (10320529) |
|
1431 Menu Road | $1,200,000 | 4 | 3 | 2753 | 1998 | West Kelowna | British Columbia | RE/MAX Kelowna - Stone Sisters (10325109) |
OPEN HOUSE
|
2835 Canyon Crest Drive Unit# 22 | $814,900 | 3 | 3 | 1991 | 2023 | West Kelowna | British Columbia | RE/MAX Kelowna (10325548) |
|
4042 Pritchard Drive Unit# 2102 | $658,800 | 2 | 2 | 1137 | 2007 | West Kelowna | British Columbia | Royal LePage Kelowna (10325417) |
|
2501 Crestview Road | $1,048,800 | 5 | 3 | 2248 | 1974 | West Kelowna | British Columbia | RE/MAX Kelowna (10325310) |
|
3211 Skyview Lane Unit# 304 | $599,000 | 2 | 2 | 1005 | 2010 | West Kelowna | British Columbia | Vantage West Realty Inc. (10324981) |
|
3400 Kingfisher Road | $699,900 | 3 | 2 | 1559 | 2017 | West Kelowna | British Columbia | Oakwyn Realty Okanagan (10325221) |
|
2070 Boucherie Road Unit# 207 | $499,000 | 2 | 2 | 1154 | 2011 | West Kelowna | British Columbia | Royal LePage Kelowna (10325271) |
No matching listings at this time
No matching listings at this time
Click here to receive an email when matches become available!
Please select one or more areas to begin your search.
Please, provide an address, Postal code or MLS® Number