Photo | Address | Price | Beds | Baths | Sq. Ft. | Yr Built | Area | Sub-Area | Brokerage |
---|---|---|---|---|---|---|---|---|---|
|
4495 Maxwell Road | $2,950,000 | 5 | 5 | 4150 | 2015] | British Columbia | Peachland | Royal LePage Kelowna (10315000) |
|
6040 Gerrie Road Lot# 23 | $449,000 | ] | British Columbia | Peachland | eXp Realty (10314965) | |||
|
6042 Gerrie Road | $447,000 | ] | British Columbia | Peachland | Coldwell Banker Horizon Realty (10314264) | |||
|
5371 Princeton Avenue Unit# 3 Lot# 3 | $185,000 | 2 | 2 | 1072 | 1980] | British Columbia | Peachland | Coldwell Banker Horizon Realty (10311312) |
|
6575 BC-97 Highway | $2,100,000 | ] | British Columbia | Peachland | RE/MAX Crest Realty (10313048) | |||
|
5500 Clements Crescent Unit# 16 | $168,000 | 1585 | ] | British Columbia | Peachland | Sage Executive Group Real Estate - Letnick Estates (10306774) | ||
|
5300 Buchanan Road Unit# Prop. SL1 | $1,140,000 | 3 | 2 | 1889 | 2024] | British Columbia | Peachland | Coldwell Banker Horizon Realty (10308795) |
|
5300 Buchanan Road Unit# Prop. SL14 | $1,391,000 | 3 | 3 | 2120 | 2024] | British Columbia | Peachland | Coldwell Banker Horizon Realty (10308765) |
|
4258 4th Avenue | $425,000 | ] | British Columbia | Peachland | Team 3000 Realty Ltd (10308009) |
No matching listings at this time
No matching listings at this time
Click here to receive an email when matches become available!
Please select one or more areas to begin your search.
Please, provide an address, Postal code or MLS® Number