Photo | Address | Price | Beds | Baths | Sq. Ft. | Yr Built | Area | Sub-Area | Brokerage |
---|---|---|---|---|---|---|---|---|---|
|
10750 Highway 97 Highway | $1,350,000 | 4 | 2 | 2590 | 1970 | Lake Country | British Columbia | Century 21 Assurance Realty Ltd (10303085) |
|
10750 Highway 97 Highway | $1,350,000 | 2560 | 1970 | Lake Country | British Columbia | Century 21 Assurance Realty Ltd (10303105) | ||
|
11852 Hwy 97 Unit# 4 | $858,000 | 48213 | 1979 | Lake Country | British Columbia | Evergreen West Realty (10270441) | ||
|
LOT B Oyama Road | $4,299,000 | Lake Country | British Columbia | Sotheby's International Realty Canada (10301574) | ||||
|
LOT A Oyama Road | $3,299,000 | Lake Country | British Columbia | Sotheby's International Realty Canada (10301572) | ||||
|
LOT A + B Oyama Road | $7,598,000 | Lake Country | British Columbia | Sotheby's International Realty Canada (10301562) | ||||
|
11852 Highway 97 | $32 | 6210 | Lake Country | British Columbia | Venture Realty Corp. (10280627) | |||
|
11852 Highway 97 | $10 | 17000 | Lake Country | British Columbia | Venture Realty Corp. (10280631) | |||
|
11852 Highway 97 | $32 | 1200 | Lake Country | British Columbia | Venture Realty Corp. (10280629) | |||
|
11852 Highway 97 | $12 | 3000 | Lake Country | British Columbia | Venture Realty Corp. (10280634) | |||
|
9558 Glenmore Road | $2,250,000 | 2148 | Lake Country | British Columbia | Royal LePage Downtown Realty (10288559) | |||
|
12435 Oyama Road | $2,739,000 | 5 | 4 | 4042 | 2012 | Lake Country | British Columbia | RE/MAX Kelowna (10281991) |
|
11471 Reiswig Road | $1,125,000 | 3 | 3 | 1944 | 2003 | Lake Country | British Columbia | eXp Realty (Kelowna) (10280461) |
|
9790 Highway 97 N | $499,900 | Lake Country | British Columbia | eXp Realty (Kelowna) (10268395) |
No matching listings at this time
No matching listings at this time
Click here to receive an email when matches become available!
Please select one or more areas to begin your search.
Please, provide an address, Postal code or MLS® Number