Photo | Address | Price | Beds | Baths | Sq. Ft. | Yr Built | Area | Sub-Area | Brokerage |
---|---|---|---|---|---|---|---|---|---|
|
1280 Sutherland Avenue Unit# 603 | $479,900 | 1 | 1 | 542 | 2026 | Kelowna | British Columbia | Oakwyn Realty Ltd | Oakwyn Realty Ltd. (10323108) |
|
1280 Sutherland Avenue Unit# 418 | $707,900 | 3 | 1 | 953 | 2026 | Kelowna | British Columbia | Oakwyn Realty Ltd | Oakwyn Realty Ltd. (10323303) |
|
4172 Gallaghers Grove | $999,000 | 3 | 2 | 2070 | 1997 | Kelowna | British Columbia | Vantage West Realty Inc. (10323406) |
|
3030 Pandosy Street Unit# 318 | $759,000 | 2 | 3 | 1565 | 2017 | Kelowna | British Columbia | Vantage West Realty Inc. (10323404) |
|
737 Leon Avenue Unit# 1204 | $645,000 | 2 | 2 | 1400 | 1980 | Kelowna | British Columbia | Century 21 Assurance Realty Ltd | O'Keefe 3 Percent Realty Inc. (10323204) |
|
1274 Devonshire Avenue Unit# 443 | $317,900 | 1 | 313 | 2024 | Kelowna | British Columbia | Sotheby's International Realty Canada (10323519) | |
|
1962 Enterprise Way Unit# 411 | $544,000 | 2 | 2 | 1017 | 2004 | Kelowna | British Columbia | Angell Hasman & Assoc Realty Ltd. (10323135) |
|
990 Fairway Crescent | $1,325,000 | 5 | 3 | 1953 | 1965 | Kelowna | British Columbia | RE/MAX Kelowna | RE/MAX LIFESTYLES REALTY (10323482) |
|
1870 Tallgrass Trail | $1,125,000 | 3 | 3 | 2804 | 2019 | Kelowna | British Columbia | Oakwyn Realty Okanagan-Letnick Estates (10323359) |
|
3194 Dunster Road | $6,199,000 | 5 | 8 | 4135 | 2014 | Kelowna | British Columbia | Macdonald Realty Interior (10323305) |
|
615 Glenmeadows Road Unit# 7 | $668,000 | 2 | 2 | 1362 | 1992 | Kelowna | British Columbia | Coldwell Banker Horizon Realty (10322261) |
|
1280 Sutherland Avenue Unit# 213 | $331,900 | 1 | 314 | 2026 | Kelowna | British Columbia | Oakwyn Realty Ltd | Oakwyn Realty Ltd. (10323308) | |
|
465 Okaview Road | $1,799,000 | 5 | 4 | 4465 | 2004 | Kelowna | British Columbia | RE/MAX Kelowna (10322807) |
|
5669 MOUNTAINSIDE Drive | $549,000 | Kelowna | British Columbia | RE/MAX Kelowna - Stone Sisters (10323529) | ||||
|
1481 Glenmore Road Unit# 211 | $345,000 | 1 | 1 | 779 | 2008 | Kelowna | British Columbia | Royal LePage Kelowna (10323376) |
No matching listings at this time
No matching listings at this time
Click here to receive an email when matches become available!
Please select one or more areas to begin your search.
Please, provide an address, Postal code or MLS® Number