Photo | Address | Price | Beds | Baths | Sq. Ft. | Yr Built | Area | Sub-Area | Brokerage |
---|---|---|---|---|---|---|---|---|---|
|
414 Herbert Heights Road | $2,690,000 | 4 | 4 | 3177 | 1996 | Kelowna | British Columbia | Oakwyn Realty Okanagan-Letnick Estates (10325799) |
|
565 Sarsons Road | $1,875,000 | 4 | 4 | 2364 | 1984 | Kelowna | British Columbia | Oakwyn Realty Okanagan (10325766) |
|
1455 Cara Glen Court Unit# 113 | $809,900 | 3 | 3 | 1487 | 2024 | Kelowna | British Columbia | Century 21 Assurance Realty Ltd (10325817) |
|
3075 Vint Road Unit# 101 | $800,000 | 3 | 3 | 1878 | 2017 | Kelowna | British Columbia | eXp Realty (Kelowna) (10325598) |
|
2258 Lillooet Crescent | $1,050,000 | 6 | 3 | 3501 | 1997 | Kelowna | British Columbia | Laboutique Realty (Kelowna) (10325787) |
|
595 Yates Road Unit# 34 Lot# 76 | $859,000 | 2 | 2 | 1587 | 1993 | Kelowna | British Columbia | RE/MAX Kelowna (10325841) |
|
1905 Bowes Street | $899,000 | 4 | 3 | 2195 | 1958 | Kelowna | British Columbia | Oakwyn Realty Okanagan-Letnick Estates (10325796) |
|
1738 Carnegie Street | $2,198,000 | 7 | 7 | 5400 | 2017 | Kelowna | British Columbia | RE/MAX Kelowna (10325769) |
|
680 Doyle Avenue Unit# 306 | $565,000 | 2 | 2 | 1265 | 1995 | Kelowna | British Columbia | Royal LePage Kelowna (10325742) |
|
1488 Bertram Street Unit# 1103 | $469,800 | 1 | 1 | 530 | 2024 | Kelowna | British Columbia | Real Broker B.C. Ltd (10325696) |
|
1474 Summer Crescent | $858,000 | 3 | 4 | 2175 | 2022 | Kelowna | British Columbia | Royal LePage Kelowna (10325671) |
OPEN HOUSE
|
1057 Frost Road Unit# 317 | $664,900 | 3 | 2 | 1114 | 2024 | Kelowna | British Columbia | RE/MAX Kelowna (10325207) |
|
1260 Raymer Avenue Unit# 460 | $539,900 | 2 | 2 | 1402 | 1988 | Kelowna | British Columbia | 2 Percent Realty Interior Inc. (10325495) |
|
1008 Wilson Avenue | $1,049,900 | 3 | 2 | 1769 | 1948 | Kelowna | British Columbia | Royal LePage Kelowna (10325728) |
OPEN HOUSE
|
5300 Main Street Unit# 105 | $949,900 | 3 | 4 | 2384 | 2024 | Kelowna | British Columbia | RE/MAX Kelowna (10325714) |
No matching listings at this time
No matching listings at this time
Click here to receive an email when matches become available!
Please select one or more areas to begin your search.
Please, provide an address, Postal code or MLS® Number