Photo | Address | Price | Beds | Baths | Sq. Ft. | Yr Built | Area | Sub-Area | Brokerage |
---|---|---|---|---|---|---|---|---|---|
|
1331 Ellis Street Unit# 209 | $498,900 | 2 | 2 | 1029 | 2007 | Kelowna | British Columbia | RE/MAX Kelowna - Stone Sisters (10328339) |
|
1698 Gillard Drive | $899,500 | 3 | 3 | 1776 | 1966 | Kelowna | British Columbia | Coldwell Banker Horizon Realty (10325814) |
|
190 McIntosh Road Unit# 5 | $499,000 | 2 | 2 | 1636 | 1988 | Kelowna | British Columbia | Coldwell Banker Horizon Realty (10328903) |
|
877 KLO Road Unit# 327 | $375,000 | 2 | 2 | 1096 | 1993 | Kelowna | British Columbia | Century 21 Assurance Realty Ltd (10328856) |
|
515 Francis Avenue Unit# 2 | $625,000 | 2 | 3 | 1012 | 2012 | Kelowna | British Columbia | Vantage West Realty Inc. (10328434) |
|
2163 Kentucky Crescent | $1,525,000 | 6 | 4 | 4093 | 2022 | Kelowna | British Columbia | Royal LePage Kelowna | Oakwyn Realty Okanagan-Letnick Estates (10328450) |
|
191 Hollywood Road S Unit# 517 | $430,000 | 1 | 1 | 642 | 2021 | Kelowna | British Columbia | Vantage West Realty Inc. (10328684) |
|
1800 Richter Street Unit# 103 | $465,000 | 2 | 1 | 673 | 2019 | Kelowna | British Columbia | Royal LePage Kelowna (10328570) |
|
1050 Emslie Street | $1,998,000 | 3 | 3 | 2743 | 2023 | Kelowna | British Columbia | Coldwell Banker Horizon Realty (10328259) |
|
1042 Emslie Street | $2,398,000 | 5 | 4 | 3676 | 2023 | Kelowna | British Columbia | Coldwell Banker Horizon Realty (10326219) |
|
170 Mars Road | $799,000 | 3 | 2 | 1128 | 1972 | Kelowna | British Columbia | Century 21 Assurance Realty Ltd (10328797) |
|
515 Houghton Road Unit# 103 | $439,000 | 2 | 2 | 1097 | 2006 | Kelowna | British Columbia | Angell Hasman & Assoc Realty Ltd. (10328825) |
OPEN HOUSE
|
575 Sutherland Avenue Unit# 318 | $314,900 | 2 | 2 | 975 | 1986 | Kelowna | British Columbia | Royal LePage Kelowna Paquette Realty (10328823) |
|
665 Cook Road Unit# 391 | $890,000 | 3 | 3 | 1797 | 2001 | Kelowna | British Columbia | RE/MAX Kelowna (10328839) |
|
799 Sutherland Avenue | $949,000 | 1948 | Kelowna | British Columbia | RE/MAX Kelowna (10328656) |
No matching listings at this time
No matching listings at this time
Click here to receive an email when matches become available!
Please select one or more areas to begin your search.
Please, provide an address, Postal code or MLS® Number