Photo | Address | Price | Beds | Baths | Sq. Ft. | Yr Built | Area | Sub-Area | Brokerage |
---|---|---|---|---|---|---|---|---|---|
OPEN HOUSE
|
715 Barrera Road Unit# 8 | $723,000 | 3 | 2 | 1436 | 1992 | Kelowna | British Columbia | Real Broker B.C. Ltd (10328302) |
|
2193 Kentucky Crescent | $1,549,000 | 5 | 4 | 4152 | 2023 | Kelowna | British Columbia | Oakwyn Realty Okanagan-Letnick Estates (10328262) |
|
1165 Sutherland Avenue Unit# 410 | $499,000 | 2 | 2 | 974 | 2021 | Kelowna | British Columbia | Engel & Volkers Okanagan (10327241) |
|
768 Jones Street | $964,000 | 4 | 3 | 2081 | 1969 | Kelowna | British Columbia | Sotheby's International Realty Canada (10328292) |
|
747 Fuller Avenue Unit# 2 | $849,900 | 3 | 3 | 1658 | 2024 | Kelowna | British Columbia | RE/MAX Kelowna (10328284) |
|
747 Fuller Avenue Unit# 1 | $849,900 | 3 | 3 | 1658 | 2024 | Kelowna | British Columbia | RE/MAX Kelowna (10328282) |
OPEN HOUSE
|
1967 Underhill Street Unit# 307 | $629,900 | 2 | 2 | 1252 | 2008 | Kelowna | British Columbia | Century 21 Assurance Realty Ltd (10328254) |
|
937 Royal Troon Lane Lot# 20 | $1,775,000 | 8 | 5 | 4966 | 2022 | Kelowna | British Columbia | Royal LePage Kelowna (10328252) |
|
1288 Water Street Unit# 150 | $530,000 | 1 | 2 | 730 | 2006 | Kelowna | British Columbia | RE/MAX Kelowna (10328162) |
|
1153 Bernard Avenue Unit# 16 | $579,900 | 3 | 2 | 1228 | 1975 | Kelowna | British Columbia | B.C. Realty Match (10328005) |
|
2019 Twin Ridge Court | $1,429,900 | 4 | 4 | 4041 | 2008 | Kelowna | British Columbia | RE/MAX Kelowna (10328012) |
|
940 Glenwood Avenue Unit# 104 | $369,000 | 1 | 1 | 689 | 1994 | Kelowna | British Columbia | Coldwell Banker Executives Realty (10326964) |
|
1329 KLO Road Unit# 215 | $339,000 | 2 | 2 | 1300 | 1991 | Kelowna | British Columbia | Royal LePage Kelowna (10328093) |
OPEN HOUSE
|
830 Lawson Avenue Unit# 1 | $835,000 | 3 | 3 | 1569 | 2024 | Kelowna | British Columbia | RE/MAX Kelowna (10328219) |
OPEN HOUSE
|
830 Lawson Avenue Unit# 2 | $810,000 | 3 | 3 | 1569 | 2024 | Kelowna | British Columbia | RE/MAX Kelowna (10328218) |
No matching listings at this time
No matching listings at this time
Click here to receive an email when matches become available!
Please select one or more areas to begin your search.
Please, provide an address, Postal code or MLS® Number