Photo | Address | Price | Beds | Baths | Sq. Ft. | Yr Built | Area | Sub-Area | Brokerage |
---|---|---|---|---|---|---|---|---|---|
|
3446 Hilltown Close Crescent | $399,900 | Kelowna | British Columbia | Oakwyn Realty Okanagan (10287734) | ||||
|
1575 Banks Road Unit# 100 | $875,000 | Kelowna | British Columbia | RE/MAX Kelowna (10284678) | ||||
|
1481 Glenmore Road N Unit# 301 | $439,000 | 2 | 2 | 855 | 2008 | Kelowna | British Columbia | Oakwyn Realty Okanagan | Coldwell Banker Universe Realty (10284359) |
|
1945 Pier Mac Way Unit# 10 | $1,100,000 | 2577 | 2020 | Kelowna | British Columbia | Royal LePage Kelowna (10284207) | ||
|
749 Bechard Road | $1,988,000 | 6 | 3 | 3080 | 1986 | Kelowna | British Columbia | Oneflatfee.ca (10282074) |
|
DL 4501 Westside Road | $3,350,000 | Kelowna | British Columbia | Macdonald Realty Interior | Macdonald Commercial Real Estate Services Ltd. (10281076) | ||||
|
3642 Mission Springs Drive Unit# 502C | $599,000 | 2 | 2 | 960 | 2023 | Kelowna | British Columbia | Royal LePage Kelowna (10279797) |
|
235 Ponto Road | $950,000 | 4 | 2 | 2034 | 1968 | Kelowna | British Columbia | Stilhavn Real Estate Services (10279369) |
|
1254 Sutherland Avenue | $1,450,000 | 1 | 2364 | 1960 | Kelowna | British Columbia | eXp Realty (Kelowna) (10277067) | |
|
1151 Sunset Drive Unit# 1902 | $1,799,000 | 2 | 3 | 2157 | 2018 | Kelowna | British Columbia | RE/MAX Kelowna (10270775) |
|
510 - 520 Beaver Lake Road | $1,125,000 | 2 | 1 | 2225 | 1952 | Kelowna | British Columbia | RE/MAX Kelowna (10268203) |
|
510 / 520 Beaver Lake Road | $1,125,000 | 1952 | Kelowna | British Columbia | RE/MAX Kelowna (10268209) |
No matching listings at this time
No matching listings at this time
Click here to receive an email when matches become available!
Please select one or more areas to begin your search.
Please, provide an address, Postal code or MLS® Number